The dividend snowball
The Boring Calculator
A free dividend calculator with DRIP — automatic dividend reinvestment. Move the sliders — watch decades of patience do their work.
Portfolio value
$548,946
after 25 years · dividends reinvested · at your assumed rates — a projection, not a promise
Monthly dividend income
$1,923
Yearly dividend income
$23,073
Total dividends earned
$199,892
Total invested
$160,000
Compound growth
+243.1%
Yield on cost
14.4%
Years to financial freedom
30 yrs
All results assume your rates stay steady — real markets never do. Projections, not promises. Educational only; never financial advice.
What this actually means
- At this pace, your portfolio could generate approximately $1,923 per month in dividend income after 25 years.
- Your $3,000/month goal arrives around year 30 — beyond your current 25-year horizon. Patience pays; so does nudging the contribution slider.
- From year 14, your dividends ($6,787/yr) out-earn your own contributions ($6,000/yr). The snowball officially works harder than you do.
- Two lenses on that income: your portfolio would then yield 4.2% on its market value (normal for dividend stocks) — but 14.4% on the money you actually put in. That second number is yield on cost — the reward for starting early.
- Reinvesting is quietly doing $267,031 of the work. Flip the switch off and watch that disappear.
Portfolio growth
Green area = portfolio · grey line = your own money in
Dividend income per year
Each bar is one year of dividends — the snowball, visualized
Where your wealth comes from
Your deposits vs. what the market and the snowball added on top
| Year | Invested | Dividends / yr | Total dividends | Portfolio |
|---|---|---|---|---|
| 1 | $16,000 | $480 | $480 | $17,017 |
| 2 | $22,000 | $742 | $1,222 | $24,582 |
| 3 | $28,000 | $1,030 | $2,252 | $32,742 |
| 4 | $34,000 | $1,345 | $3,597 | $41,550 |
| 5 | $40,000 | $1,691 | $5,288 | $51,062 |
| 6 | $46,000 | $2,070 | $7,359 | $61,340 |
| 7 | $52,000 | $2,487 | $9,846 | $72,454 |
| 8 | $58,000 | $2,943 | $12,789 | $84,476 |
| 9 | $64,000 | $3,444 | $16,233 | $97,490 |
| 10 | $70,000 | $3,994 | $20,227 | $111,584 |
| 11 | $76,000 | $4,598 | $24,825 | $126,856 |
| 12 | $82,000 | $5,260 | $30,085 | $143,413 |
| 13 | $88,000 | $5,988 | $36,073 | $161,374 |
| 14 | $94,000 | $6,787 | $42,861 | $180,866 |
| 15 | $100,000 | $7,666 | $50,526 | $202,032 |
| 16 | $106,000 | $8,631 | $59,157 | $225,028 |
| 17 | $112,000 | $9,692 | $68,849 | $250,023 |
| 18 | $118,000 | $10,858 | $79,707 | $277,205 |
| 19 | $124,000 | $12,142 | $91,849 | $306,781 |
| 20 | $130,000 | $13,554 | $105,403 | $338,978 |
| 21 | $136,000 | $15,108 | $120,511 | $374,045 |
| 22 | $142,000 | $16,820 | $137,331 | $412,257 |
| 23 | $148,000 | $18,705 | $156,037 | $453,916 |
| 24 | $154,000 | $20,783 | $176,819 | $499,357 |
| 25 | $160,000 | $23,073 | $199,892 | $548,946 |
This calculator is a simplified educational model. It assumes steady yields and growth rates, which real markets never provide. Nothing on this page constitutes financial advice. Investment returns are never guaranteed.